Full Name: | Krishna Prasad Aryalकृष्ण प्रसाद अर्याल |
---|---|
Email: | krishna.aryal@sifal.deerwalk.edu.np |
Contact: | 9 8 5 1 0 8 9 2 6 6 |
Status: | Current Instructor |
Total Number of Classes: | 6 2 |
Introduction: | Krishna Prasad Aryal used to teach Mathematics in Deerwalk Sifal School. कृष्ण प्रसाद अर्यालले गणित विषय पढाउनु हुन्थ्यो, तर अहिले यो संस्था छोडिसक्नु भएको छ । |
S.N | Grade | Subject | Unit Number | Unit Name | Chapter Title | View |
---|---|---|---|---|---|---|
1 | 10 | MATHEMATICS | 1 | SETSसमूह | SET PART 1समूह भाग १ | visibility |
2 | 10 | MATHEMATICS | 1 | SETSसमूह | IDEA AND PROBLEMS ON THREE SETSतिन अोटा समूहरु सम्मिलित विचार र समस्याहरु | visibility |
3 | 10 | MATHEMATICS | 1 | SETSसमूह | PROBLEMS ON SETSसमूहरु सम्बन्धी समस्याहरु | visibility |
4 | 10 | MATHEMATICS | 2 | TAX AND MONEY EXCHANGEकर र मुद्रा विनियम | VAT - RULES AND PROBLEMSमूल्य अभिवृद्धि कर - नियम र समस्याहरु | visibility |
5 | 10 | MATHEMATICS | 2 | TAX AND MONEY EXCHANGEकर र मुद्रा विनियम | FOREIGN EXCHANGEवैदेशिक विनिमय | visibility |
6 | 10 | MATHEMATICS | 4 | POPULATION GROWTH AND COMPOUND DEPRECIATIONजनसङ्ख्या वृद्धि र मिश्रह्रास | POPULATION GROWTH - BASIC IDEAS AND PROBLEMSजनसङ्ख्या वृद्धि - आधारभूत विचार र समस्याहरु | visibility |
7 | 10 | MATHEMATICS | 4 | POPULATION GROWTH AND COMPOUND DEPRECIATIONजनसङ्ख्या वृद्धि र मिश्रह्रास | COMPOUND DEPRECIATIONमिश्रह्रास | visibility |
8 | 10 | MATHEMATICS | 5 | PLANE SURFACEसमतलीय सतह | PLANE SURFACE - AREA OF TRIANGLEसमतलीय सतह - त्रिभुजको क्षेत्रफल | visibility |
9 | 10 | MATHEMATICS | 5 | PLANE SURFACEसमतलीय सतह | PLANE SURFACE- AREA OF TRIANGLE - EXERCISESसमतलीय सतह - त्रिभुजको क्षेत्रफल - अभ्यासहरु | visibility |
1 0 | 10 | MATHEMATICS | 6 | CYLINDER AND SPHEREबेलना र गोला | CYLINDER - SURFACE AREA AND VOLUMEबेलना - सतहको क्षेत्रफल र अायातन | visibility |
1 1 | 10 | MATHEMATICS | 6 | CYLINDER AND SPHEREबेलना र गोला | SPHERE - SURFACE AREA AND VOLUMEगोला - सतहको क्षेत्रफल र अायातन | visibility |
1 2 | 10 | MATHEMATICS | 6 | CYLINDER AND SPHEREबेलना र गोला | CONE - SURFACE AREA AND VOLUMEसोली - सतहको क्षेत्रफल र अायातन | visibility |
1 3 | 10 | MATHEMATICS | 6 | CYLINDER AND SPHEREबेलना र गोला | PROBLEMS ON COMPOUND SOLID( HEMISPHERE + CONE) - PART 1संयुक्त ठोस सम्बन्धी समस्याहरु (अर्धगोला र सोली) - भाग १ | visibility |
1 4 | 10 | MATHEMATICS | 6 | CYLINDER AND SPHEREबेलना र गोला | PROBLEMS ON COMPOUND SOLID(HEMISPHERE + CONE)-2संयुक्त ठोस सम्बन्धी समस्याहरु (अर्धगोला र सोली) - भाग २ | visibility |
1 5 | 10 | MATHEMATICS | 6 | CYLINDER AND SPHEREबेलना र गोला | GEOMETRICAL BODIESज्यामितीय वस्तुहरु | visibility |
1 6 | 10 | MATHEMATICS | 7 | PRISM AND PYRAMIDप्रिज्म र पिरामिड | SURFACE AREA OF PRISMप्रिज्मको सतहको क्षेत्रफल | visibility |
1 7 | 10 | MATHEMATICS | 7 | PRISM AND PYRAMIDप्रिज्म र पिरामिड | PROBLEMS ON PRISMप्रिज्म सम्बन्धी समस्याहरु | visibility |
1 8 | 10 | MATHEMATICS | 7 | PRISM AND PYRAMIDप्रिज्म र पिरामिड | SURFACE AREA OF PYRAMIDपिरामिडको सतहको क्षेत्रफल | visibility |
1 9 | 10 | MATHEMATICS | 7 | PRISM AND PYRAMIDप्रिज्म र पिरामिड | PROBLEMS ON PYRAMIDपिरामिड सम्बन्धी समस्याहरु | visibility |
2 0 | 10 | MATHEMATICS | 17 | STATISTICSतथ्याङ्क शास्त्र | STATISTICS - INTRODUCTION TO MEANतथ्याङ्क शास्त्र - मध्यकको परिचय | visibility |
2 1 | 10 | MATHEMATICS | 17 | STATISTICSतथ्याङ्क शास्त्र | STATISTICS - MEDIANतथ्याङ्क शास्त्र - मध्यिका | visibility |
2 2 | 10 | MATHEMATICS | 17 | STATISTICSतथ्याङ्क शास्त्र | STATISTICS - QUARTILESतथ्याङ्क शास्त्र - चतुर्थांशहरु | visibility |
2 3 | 10 | MATHEMATICS | 17 | STATISTICSतथ्याङ्क शास्त्र | STATISTICS - PROBLEMSतथ्याङ्क शास्त्र - समस्याहरु | visibility |
2 4 | 10 | MATHEMATICS | 18 | PROBABILITYसम्भाव्यता | PROBABILITY - INTRODUCTIONसम्भाव्यता - परिचय | visibility |
2 5 | 10 | MATHEMATICS | 18 | PROBABILITYसम्भाव्यता | PROBABILITY - LAW ON PROBABILITYसम्भाव्यता - सम्भाव्यताका सिद्धान्तहरु | visibility |
2 6 | 10 | MATHEMATICS | 18 | PROBABILITYसम्भाव्यता | PROBABILITY - TREE DIAGRAMसम्भाव्यता - वृक्षचित्र | visibility |
2 7 | 10 | MATHEMATICS | 18 | PROBABILITYसम्भाव्यता | PROBABILITY - PROBLEMसम्भाव्यता - समस्या | visibility |
2 8 | 9 | MATHEMATICS | 1 | SETSसमूह | OPERATION OF SETSसमूहका क्रियाहरु | visibility |
2 9 | 9 | MATHEMATICS | 1 | SETSसमूह | PROBLEMS ON OPERATION OF SETSसमूहका क्रियाहरु सम्बन्धी समस्याहरु | visibility |
3 0 | 9 | MATHEMATICS | 1 | SETSसमूह | CADINALITY OF SETSसमूहको गणनात्मकता | visibility |
3 1 | 9 | MATHEMATICS | 1 | SETSसमूह | PROBLEMS ON CARDINALITY OF SETSसमूहको गणनात्मकता सम्बन्धी समस्याहरु | visibility |
3 2 | 9 | MATHEMATICS | 4 | HOME ARITHMETICघरायसी अङ्क गणित | ENERGY BILLING RULESबिजुली प्रयोगबारे नियमहरु | visibility |
3 3 | 9 | MATHEMATICS | 4 | HOME ARITHMETICघरायसी अङ्क गणित | ENERGY BILL CALCULATIONबिजुली उपयोगबारे घरायसी खर्चको हिसाब | visibility |
3 4 | 9 | MATHEMATICS | 4 | HOME ARITHMETICघरायसी अङ्क गणित | WATER BILL CALCULATIONखानेपानी प्रयोगबारे घरायसी खर्चको हिसाब | visibility |
3 5 | 9 | MATHEMATICS | 4 | HOME ARITHMETICघरायसी अङ्क गणित | RULES OF TELEPHONE CHARGE AND BILL CALCULATIONटेलिफोन प्रयोगबारे घरायसी खर्चको हिसाब र यसका नियमहरु | visibility |
3 6 | 9 | MATHEMATICS | 4 | HOME ARITHMETICघरायसी अङ्क गणित | TAXI BILLSट्याक्सी प्रयोगबारे नियमहरु | visibility |
3 7 | 9 | MATHEMATICS | 5 | MENSURATION ( AREA)नाप (क्षेत्रफल) | INTRODUCTION TO AREA AND AREA OF PATHWAYS - 1क्षेत्रफल र बाटोको क्षेत्रफलको परिचय | visibility |
3 8 | 9 | MATHEMATICS | 5 | MENSURATION ( AREA)नाप (क्षेत्रफल) | AREA OF PATHWAYS - 2बाटोको क्षेत्रफल - २ | visibility |
3 9 | 9 | MATHEMATICS | 5 | MENSURATION ( AREA)नाप (क्षेत्रफल) | COST OF PLASTERINGप्लास्टर गर्ने लागत | visibility |
4 0 | 9 | MATHEMATICS | 5 | MENSURATION ( AREA)नाप (क्षेत्रफल) | PROBLEMS ON AREA OF FOUR WALLS AND COSTINGचार भित्ता, भुइँ र सिलिङको क्षेत्रफल सम्बन्धी समस्याहरु | visibility |
4 1 | 9 | MATHEMATICS | 6 | AREA AND VOLUME OF SOLID OBJECTSठोस वस्तुहरुको क्षेत्रफल र अायतन | AREA AND VOLUME OF SOLID OBJECTS ( CUBOID AND PRISM)ठोस वस्तुहरुको क्षेत्रफल र अायतन (ष्टमुख र प्रिज्म) | visibility |
4 2 | 9 | MATHEMATICS | 6 | AREA AND VOLUME OF SOLID OBJECTSठोस वस्तुहरुको क्षेत्रफल र अायतन | PROBLEMS RELATED TO AREA AND VOLUME OF SOLID OBJECTSठोस वस्तुहरुको क्षेत्रफल र अायतन सम्बन्धी समस्याहरु | visibility |
4 3 | 9 | MATHEMATICS | 6 | AREA AND VOLUME OF SOLID OBJECTSठोस वस्तुहरुको क्षेत्रफल र अायतन | COST RELATED TO VOLUMEअायतन सम्बन्धी लागत | visibility |
4 4 | 9 | MATHEMATICS | 7 | HCF AND LCMमस र लस (महत्तम समापवतर्क र लघुत्तम समापवर्त्य) | HCF AND LCMमस र लस (महत्तम समापवर्तक र लघुत्तम समापवर्त्य) | visibility |
4 5 | 9 | MATHEMATICS | 8 | INDICESघाताङ्क | BASIC RULES ON INDICESघाताङ्कका अाधारभुत नियमहरु | visibility |
4 6 | 9 | MATHEMATICS | 8 | INDICESघाताङ्क | EXPONENTIAL EQUATIONघाताङ्कयुक्त समीकरण | visibility |
4 7 | 9 | MATHEMATICS | 9 | RATIO AND PROPORTIONअनुपात र समानुपात | RATIO,ITS TYPE AND PROBLEMS ON RATIOअबुपात, यसका प्रकार र अनुपात सम्बन्धी समस्याहरु | visibility |
4 8 | 9 | MATHEMATICS | 9 | RATIO AND PROPORTIONअनुपात र समानुपात | PROPORTION AND ITS PROPERTIESसमानुपात र यसका गुणहरु | visibility |
4 9 | 9 | MATHEMATICS | 9 | RATIO AND PROPORTIONअनुपात र समानुपात | CONTINUED PROPORTIONनिरन्तर समानुपात | visibility |
5 0 | 9 | MATHEMATICS | 10 | LINEAR EQUATIONरेखीय समीकरण | SUBSTITUTION METHOD TO SOLVE LINEAR EQUATIONरेखीय समीकरण हल गर्ने प्रतिस्थापन विधि | visibility |
5 1 | 9 | MATHEMATICS | 10 | LINEAR EQUATIONरेखीय समीकरण | ELIMINATION METHOD TO SOLVE LINEAR EQUATIONरेखीय समीकरण हल गर्ने हटाउने विधि | visibility |
5 2 | 9 | MATHEMATICS | 10 | LINEAR EQUATIONरेखीय समीकरण | GRAPHICAL METHOD TO SOLVE LINEAR EQUATIONरेखीय समीकरण हल गर्ने लेखाचित्र विधि | visibility |
5 3 | 9 | MATHEMATICS | 14 | CONSTRUCTIONरचना | CONSTRUCTION OF RECTANGLEअायतको रचना | visibility |
5 4 | 9 | MATHEMATICS | 14 | CONSTRUCTIONरचना | CONSTRUCTION OF PARALLELOGRAM - 1समानान्तर चतुर्भुजको रचना - १ | visibility |
5 5 | 9 | MATHEMATICS | 14 | CONSTRUCTIONरचना | CONSTRUCTION OF PARALLELOGRAM - 2समानान्तर चतुर्भुजको रचना - २ | visibility |
5 6 | 9 | MATHEMATICS | 14 | CONSTRUCTIONरचना | CONSTRUCTION OF RHOMBUSसमबाहु चतुर्भुजको रचना | visibility |
5 7 | 9 | MATHEMATICS | 18 | STATISTICतथाङ्क शात्र | INTRODUCTION TO STATISTICS AND LINE GRAPHतथाङ्क शात्र र रेखाचित्रको परिचय | visibility |
5 8 | 9 | MATHEMATICS | 18 | STATISTICतथाङ्क शात्र | HOW TO DRAW PIE CHART?पाइचार्ट कसरी बनाउने ? | visibility |
5 9 | 9 | MATHEMATICS | 18 | STATISTICतथाङ्क शात्र | HISTOGRAMहिस्टोग्राम | visibility |
6 0 | 9 | MATHEMATICS | 18 | STATISTICतथाङ्क शात्र | HOW TO DRAW OGIVE CURVE?बारम्बारता वक्र कसरी बनाउने ? | visibility |
6 1 | 9 | MATHEMATICS | 18 | STATISTICतथाङ्क शात्र | MEANमध्यक | visibility |
6 2 | 9 | MATHEMATICS | 18 | STATISTICतथाङ्क शात्र | MEDIAN , MODE AND QUARTILESमध्यिका, रीत र चतुर्थांश | visibility |
Our aim is to address the gap in the education system in Nepal. We focus on developing and delivering video lectures and tutorials for Grade I to Grade XII students based on the curriculum developed by Curriculum Development Center, Ministry of Education of Government of Nepal.
We believe that this initiation of ours will help students, especially from public schools of Nepal who do not have proper resources.