Full Name: | Bibek Adhikariविवेक अधिकारी |
---|---|
Email: | bibek.adhikari@sifal.deerwalk.edu.np |
Contact: | 9 8 4 0 0 5 9 0 1 0 |
Status: | Current Instructor |
Total Number of Classes: | 1 8 5 |
Introduction: | Bibek Adhikari is currently pursuing his Master's Degree in English Literature from R.R. Campus, Tribhuvan University. He teaches English. विवेक अधिकारीले त्रिभुवन विश्वविद्यालयबाट अङ्ग्रेजी र समाजशास्त्र / मानवशास्त्रमा स्नातक तह पुरा गरेका छन् तथा आर. आर. क्याम्पस, त्रिभुवन विश्वविद्यालयबाट अङ्ग्रेजीमा स्नाकोत्तर गरिरहेका छन् । उनले अङ्ग्रेजी विषय अध्यापन गर्छन् । |
S.N | Grade | Subject | Unit Number | Unit Name | Chapter Title | View |
---|---|---|---|---|---|---|
1 | 10 | MATHEMATICS | 3 | COMPOUND INTERESTचक्रीय ब्याज | COMPOUND INTEREST - BASIC IDEAS AND PROBLEMSचक्रीय ब्याज - आधारभूत विचार र समस्याहरु | visibility |
2 | 10 | MATHEMATICS | 3 | COMPOUND INTERESTचक्रीय ब्याज | COMPOUND INTEREST - PROBLEMSचक्रीय ब्याज - समस्याहरु | visibility |
3 | 10 | MATHEMATICS | 11 | ALGEBRAIC FRACTIONबीजीय भिन्न | ALGEBRAIC FRACTION - INTRODUCTIONबीजीय भिन्न - परिचय | visibility |
4 | 10 | MATHEMATICS | 13 | TRIANGLES AND QUADRILATERALत्रिभुज र चतुर्भुज | TRIANGLES AND QUADRILATERAL - AREAत्रिभुज र चतुर्भुज - क्षेत्रफल | visibility |
5 | 10 | MATHEMATICS | 16 | TRIGNOMETRYत्रिकोणमिति | HEIGHT AND DISTANCE - ANGLE OF ELEVATIONउचाइ र दुरी - उन्नतांश कोण | visibility |
6 | 10 | ENGLISH | 11 | UNIT 11: EXPRESSING PREFERENCESUNIT 11: EXPRESSING PREFERENCES | UNIT 11 - PARENTS - READINGUNIT 11 - PARENTS - READING | visibility |
7 | 10 | ENGLISH | 11 | UNIT 11: EXPRESSING PREFERENCESUNIT 11: EXPRESSING PREFERENCES | UNIT 11 - GRAMMAR - SHOWING PREFERENCESUNIT 11 - GRAMMAR - SHOWING PREFERENCES | visibility |
8 | 10 | ENGLISH | 11 | UNIT 11: EXPRESSING PREFERENCESUNIT 11: EXPRESSING PREFERENCES | UNIT 11 - WRITING - HOW TO WRITE A CV?UNIT 11 - WRITING - HOW TO WRITE A CV? | visibility |
9 | 10 | ENGLISH | 11 | UNIT 11: EXPRESSING PREFERENCESUNIT 11: EXPRESSING PREFERENCES | UNIT 11 - WRITING - HOW TO WRITE A JOB APPLICATION LETTER?UNIT 11 - WRITING - HOW TO WRITE A JOB APPLICATION LETTER? | visibility |
1 0 | 10 | ENGLISH | 12 | UNIT 12: TALKING ABOUT PERSONAL EXPERIENCEUNIT 12: TALKING ABOUT PERSONAL EXPERIENCE | UNIT 12 - I WANDERED LONELY AS A CLOUD - READING IUNIT 12 - I WANDERED LONELY AS A CLOUD - READING I | visibility |
1 1 | 10 | ENGLISH | 12 | UNIT 12: TALKING ABOUT PERSONAL EXPERIENCEUNIT 12: TALKING ABOUT PERSONAL EXPERIENCE | UNIT 12 - I WANDERED LONELY AS A CLOUD - EXERCISE PORTIONUNIT 12 - I WANDERED LONELY AS A CLOUD - EXERCISE PORTION | visibility |
1 2 | 10 | ENGLISH | 12 | UNIT 12: TALKING ABOUT PERSONAL EXPERIENCEUNIT 12: TALKING ABOUT PERSONAL EXPERIENCE | UNIT 12 - SUBJECT-VERB AGREEMENT - GRAMMARUNIT 12 - SUBJECT-VERB AGREEMENT - GRAMMAR | visibility |
1 3 | 10 | ENGLISH | 12 | UNIT 12: TALKING ABOUT PERSONAL EXPERIENCEUNIT 12: TALKING ABOUT PERSONAL EXPERIENCE | UNIT 12 - AN INTERVIEW - READING IIUNIT 12 - AN INTERVIEW - READING II | visibility |
1 4 | 10 | ENGLISH | 12 | UNIT 12: TALKING ABOUT PERSONAL EXPERIENCEUNIT 12: TALKING ABOUT PERSONAL EXPERIENCE | UNIT 12 - WRITING - BRAINSTORMINGUNIT 12 - WRITING - BRAINSTORMING | visibility |
1 5 | 10 | ENGLISH | 13 | UNIT 13: TALKING ABOUT THE PAST (I) : NARRATING PAST EVENTSUNIT 13: TALKING ABOUT THE PAST (I) : NARRATING PAST EVENTS | UNIT 13 - THE CHIMNEY SWEEPER - READINGUNIT 13 - THE CHIMNEY SWEEPER - READING | visibility |
1 6 | 10 | ENGLISH | 13 | UNIT 13: TALKING ABOUT THE PAST (I) : NARRATING PAST EVENTSUNIT 13: TALKING ABOUT THE PAST (I) : NARRATING PAST EVENTS | UNIT 13 - THE PAST TENSE - GRAMMARUNIT 13 - THE PAST TENSE - GRAMMAR | visibility |
1 7 | 10 | ENGLISH | 13 | UNIT 13: TALKING ABOUT THE PAST (I) : NARRATING PAST EVENTSUNIT 13: TALKING ABOUT THE PAST (I) : NARRATING PAST EVENTS | UNIT 13 - HOW TO WRITE A SHORT STORY?UNIT 13 - HOW TO WRITE A SHORT STORY? | visibility |
1 8 | 10 | ENGLISH | 14 | UNIT 14: TALKING ABOUT THE PAST (II): INTERRUPTED CONTINUOUS ACTIONUNIT 14: TALKING ABOUT THE PAST (II): INTERRUPTED CONTINUOUS ACTION | UNIT 14 - INTERRUPTED CONTINUOUS ACTION - READINGUNIT 14 - INTERRUPTED CONTINUOUS ACTION - READING | visibility |
1 9 | 10 | ENGLISH | 14 | UNIT 14: TALKING ABOUT THE PAST (II): INTERRUPTED CONTINUOUS ACTIONUNIT 14: TALKING ABOUT THE PAST (II): INTERRUPTED CONTINUOUS ACTION | UNIT 14 - GRAMMAR - SIMPLE PAST AND PAST CONTINUOUS TENSEUNIT 14 - GRAMMAR - SIMPLE PAST AND PAST CONTINUOUS TENSE | visibility |
2 0 | 10 | ENGLISH | 14 | UNIT 14: TALKING ABOUT THE PAST (II): INTERRUPTED CONTINUOUS ACTIONUNIT 14: TALKING ABOUT THE PAST (II): INTERRUPTED CONTINUOUS ACTION | UNIT 14 - HOW TO WRITE A BIOGRAPHY?UNIT 14 - HOW TO WRITE A BIOGRAPHY? | visibility |
2 1 | 10 | ENGLISH | 15 | UNIT 15: TALKING ABOUT THE PAST (III): COMPARING PAST AND PRESENTUNIT 15: TALKING ABOUT THE PAST (III): COMPARING PAST AND PRESENT | UNIT 15 - PAST AND PRESENT - READINGUNIT 15 - PAST AND PRESENT - READING | visibility |
2 2 | 10 | ENGLISH | 15 | UNIT 15: TALKING ABOUT THE PAST (III): COMPARING PAST AND PRESENTUNIT 15: TALKING ABOUT THE PAST (III): COMPARING PAST AND PRESENT | UNIT 15 - GRAMMAR - USED TO STRUCTUREUNIT 15 - GRAMMAR - USED TO STRUCTURE | visibility |
2 3 | 10 | ENGLISH | 15 | UNIT 15: TALKING ABOUT THE PAST (III): COMPARING PAST AND PRESENTUNIT 15: TALKING ABOUT THE PAST (III): COMPARING PAST AND PRESENT | UNIT 15 - WRITING - COMPARING PAST AND PRESENTUNIT 15 - WRITING - COMPARING PAST AND PRESENT | visibility |
2 4 | 10 | ENGLISH | 16 | UNIT 16: CONFIRMING AND DENYINGUNIT 16: CONFIRMING AND DENYING | UNIT 16 - CONFIRMING AND DENYINGUNIT 16 - CONFIRMING AND DENYING | visibility |
2 5 | 10 | ENGLISH | 16 | UNIT 16: CONFIRMING AND DENYINGUNIT 16: CONFIRMING AND DENYING | UNIT 16 - AGREEMENT AND DISAGREEMENT STRUCTURESUNIT 16 - AGREEMENT AND DISAGREEMENT STRUCTURES | visibility |
2 6 | 10 | ENGLISH | 16 | UNIT 16: CONFIRMING AND DENYINGUNIT 16: CONFIRMING AND DENYING | UNIT 16 - QUESTION TAGUNIT 16 - QUESTION TAG | visibility |
2 7 | 10 | ENGLISH | 16 | UNIT 16: CONFIRMING AND DENYINGUNIT 16: CONFIRMING AND DENYING | UNIT 16 - HOW TO WRITE AN ESSAY?UNIT 16 - HOW TO WRITE AN ESSAY? | visibility |
2 8 | 10 | ENGLISH | 17 | UNIT 17: AGREEING AND DISAGREEINGUNIT 17: AGREEING AND DISAGREEING | UNIT 17 - AGREEING AND DISAGREEING - READINGUNIT 17 - AGREEING AND DISAGREEING - READING | visibility |
2 9 | 10 | ENGLISH | 17 | UNIT 17: AGREEING AND DISAGREEINGUNIT 17: AGREEING AND DISAGREEING | UNIT 17 - AGREEING AND DISAGREEING - GRAMMARUNIT 17 - AGREEING AND DISAGREEING - GRAMMAR | visibility |
3 0 | 10 | ENGLISH | 18 | UNIT 18: INDICATING TIME AND MOTIONSUNIT 18: INDICATING TIME AND MOTIONS | UNIT 18 - INDICATING TIME AND MOTIONS-READINGUNIT 18 - INDICATING TIME AND MOTIONS-READING | visibility |
3 1 | 10 | ENGLISH | 18 | UNIT 18: INDICATING TIME AND MOTIONSUNIT 18: INDICATING TIME AND MOTIONS | UNIT 18 - PREPOSITIONS OF MOTIONUNIT 18 - PREPOSITIONS OF MOTION | visibility |
3 2 | 10 | ENGLISH | 18 | UNIT 18: INDICATING TIME AND MOTIONSUNIT 18: INDICATING TIME AND MOTIONS | UNIT 18 - PREPOSITIONS OF TIMEUNIT 18 - PREPOSITIONS OF TIME | visibility |
3 3 | 10 | ENGLISH | 18 | UNIT 18: INDICATING TIME AND MOTIONSUNIT 18: INDICATING TIME AND MOTIONS | UNIT 17 AND 18 - WRITINGUNIT 17 AND 18 - WRITING | visibility |
3 4 | 10 | ENGLISH | 19 | UNIT 19: INTERPRETING TABLES AND CHARTS GLOSSARYUNIT 19: INTERPRETING TABLES AND CHARTS GLOSSARY | UNIT 19-INTERPRETING TABLES AND CHARTS - READING IUNIT 19-INTERPRETING TABLES AND CHARTS - READING I | visibility |
3 5 | 10 | ENGLISH | 19 | UNIT 19: INTERPRETING TABLES AND CHARTS GLOSSARYUNIT 19: INTERPRETING TABLES AND CHARTS GLOSSARY | UNIT 19-INTERPRETING TABLES AND CHARTS - READING IIUNIT 19-INTERPRETING TABLES AND CHARTS - READING II | visibility |
3 6 | 10 | ENGLISH | 19 | UNIT 19: INTERPRETING TABLES AND CHARTS GLOSSARYUNIT 19: INTERPRETING TABLES AND CHARTS GLOSSARY | UNIT 19 - CONNECTIVESUNIT 19 - CONNECTIVES | visibility |
3 7 | 10 | ENGLISH | 19 | UNIT 19: INTERPRETING TABLES AND CHARTS GLOSSARYUNIT 19: INTERPRETING TABLES AND CHARTS GLOSSARY | UNIT 19 - HOW TO DRAW A PIE CHARTUNIT 19 - HOW TO DRAW A PIE CHART | visibility |
3 8 | 9 | SCIENCE | 17 | ADAPTATION OF ORGANISMजीवहरुको अनुकूलता | ADAPTATION OF ORGANISM - TERRESTRIAL AND AQUATIC ADAPTIONजीवहरुको अनुकूलता - जमिनमा र जलीय अनुकूलता | visibility |
3 9 | 9 | SCIENCE | 17 | ADAPTATION OF ORGANISMजीवहरुको अनुकूलता | ADAPTATION OF ORGANISM - BACTERIAजीवहरुको अनुकूलता - ब्याक्टेरिया | visibility |
4 0 | 9 | SCIENCE | 17 | ADAPTATION OF ORGANISMजीवहरुको अनुकूलता | ADAPTATION OF ORGANISM - VIRUSजीवहरुको अनुकूलता - भाइरस | visibility |
4 1 | 9 | SCIENCE | 17 | ADAPTATION OF ORGANISMजीवहरुको अनुकूलता | ADAPTATION OF ORGANISM - FUNGI AND PROTOZOAजीवहरुको अनुकूलता - फन्जाई र प्रोटोजोअा | visibility |
4 2 | 9 | SCIENCE | 18 | SYSTEMप्रणाली | SKELETAL SYSTEM - STRUCTURE OF BONES, TYPES OF BONES AND ITS FUNCTIONSअस्थि पञ्जर प्रणाली - हाडको बनावट, प्रकार र कार्यहरु | visibility |
4 3 | 9 | SCIENCE | 18 | SYSTEMप्रणाली | SKELETAL SYSTEM - AXIAL SKELETON AND SKULLअस्थि पञ्जर प्रणाली - एक्जियल स्केलेटन र खप्परको हाड | visibility |
4 4 | 9 | SCIENCE | 18 | SYSTEMप्रणाली | SKELETAL SYSTEM - AXIAL SKELETON - VERTEBRAL COLUMN AND THORACIC CAGEअस्थि पञ्जर प्रणाली - एक्जियल स्केलेटन - डँडाल्नु र छातीको हाड | visibility |
4 5 | 9 | SCIENCE | 18 | SYSTEMप्रणाली | SKELETAL SYSTEM - APPENDICULAR SKELETONअस्थि पञ्जर प्रणाली - एपेन्डिकुलर स्केलेटन | visibility |
4 6 | 9 | SCIENCE | 20 | EVOLUTIONक्रम विकास | EVOLUTION - LAMARKISM AND ITS CRITICISMक्रम विकास - लेमार्कको सिद्धान्त र यसको अालोचना | visibility |
4 7 | 9 | SCIENCE | 20 | EVOLUTIONक्रम विकास | EVOLUTION - DARWANISM AND ITS CRITICISMक्रम विकास - ढार्विनको सिद्धान्त र यसको अालोचना | visibility |
4 8 | 9 | MATHEMATICS | 3 | COMMISSION AND TAXकमिसन तथा कर | COMMISSIONकमिसन तथा कर - कमिसन | visibility |
4 9 | 9 | MATHEMATICS | 3 | COMMISSION AND TAXकमिसन तथा कर | COMMISSION AND TAX - DIVIDENDकमिसन तथा कर - लाभांश | visibility |
5 0 | 9 | MATHEMATICS | 5 | MENSURATION ( AREA)नाप (क्षेत्रफल) | AREA OF FOUR WALLS AND CEILINGचार भित्ता, भुइँ र सिलिङको क्षेत्रफल | visibility |
5 1 | 9 | MATHEMATICS | 11 | QUADRATIC EQUATIONवर्ग समीकरण | SOLUTION OF QUADRATIC EQUATION BY METHOD OF FACTORIZATIONखण्डीकरण विधिद्वारा वर्ग समीकरणको हल | visibility |
5 2 | 9 | MATHEMATICS | 11 | QUADRATIC EQUATIONवर्ग समीकरण | SOLUTION OF QUADRATIC EQUATION BY THE METHOD OF COMPLETING SQUAREवर्ग पुरा गरेर वर्ग समीकरणको हल | visibility |
5 3 | 9 | MATHEMATICS | 11 | QUADRATIC EQUATIONवर्ग समीकरण | SOLUTION OF QUADRATIC EQUATION BY USING FORMULAसूत्र प्रयोग गरेर वर्ग समीकरणको हल | visibility |
5 4 | 9 | MATHEMATICS | 14 | CONSTRUCTIONरचना | CONSTRUCTION OF QUADRILATERALSचतुर्भुजहरुको रचना | visibility |
5 5 | 9 | ENGLISH | 10 | INTERPRETING GRAPHS, CHARTS AND DIAGRAMSINTERPRATING GRAPHS, CHARTS AND DIAGRAMS | HOW TO INTERPRET GRAPHS, CHARTS AND DIAGRAMSHOW TO INTERPRET GRAPHS, CHARTS AND DIAGRAMS | visibility |
5 6 | 9 | ENGLISH | 10 | INTERPRETING GRAPHS, CHARTS AND DIAGRAMSINTERPRATING GRAPHS, CHARTS AND DIAGRAMS | INTERPRETING GRAPHS, CHARTS AND DIAGRAMS - READING TESTINTERPRETING GRAPHS, CHARTS AND DIAGRAMS - READING TEST | visibility |
5 7 | 9 | ENGLISH | 10 | INTERPRETING GRAPHS, CHARTS AND DIAGRAMSINTERPRATING GRAPHS, CHARTS AND DIAGRAMS | INTERPRETING GRAPHS, CHARTS AND DIAGRAMS - EXERCISEINTERPRETING GRAPHS, CHARTS AND DIAGRAMS - EXERCISE | visibility |
5 8 | 9 | ENGLISH | 14 | ASKING FOR PERMISSIONASKING FOR PERMISSION | ASKING FOR PERMISSIONASKING FOR PERMISSION | visibility |
5 9 | 8 | MATHEMATICS | 11 | ALGEBRAIC EXPRESSIONबीजीय अभिव्यञ्जकहरू | ALGEBRAIC EXPRESSION - POLYNOMIAL AND MULTIPLICATION OF POLYNOMIALबीजीय अभिव्यञ्जकहरू - बहुपदीय अभिव्यञ्जक र बहुपदीय अभिव्यञ्जकहरुको गुणन | visibility |
6 0 | 8 | ENGLISH | 1 | TRAVELOGUETRAVELOGUE | READING - A MEMORABLE JOURNEY FROM TERAI TO THE HILLREADING - A MEMORABLE JOURNEY FROM TERAI TO THE HILL | visibility |
6 1 | 8 | ENGLISH | 1 | TRAVELOGUETRAVELOGUE | GRAMMAR - ARTICLESGRAMMAR - ARTICLES | visibility |
6 2 | 8 | ENGLISH | 1 | TRAVELOGUETRAVELOGUE | SPEAKING - ASKING FOR DIRECTIONSSPEAKING - ASKING FOR DIRECTIONS | visibility |
6 3 | 8 | ENGLISH | 1 | TRAVELOGUETRAVELOGUE | WRITING A PERSONAL LETTERWRITING A PERSONAL LETTER | visibility |
6 4 | 8 | ENGLISH | 2 | AN EXPEDITIONAN EXPEDITION | READING - A VISIT TO GODAWARIREADING - A VISIT TO GODAWARI | visibility |
6 5 | 8 | ENGLISH | 2 | AN EXPEDITIONAN EXPEDITION | GRAMMAR - OBLIGATIONSGRAMMAR - OBLIGATIONS | visibility |
6 6 | 8 | ENGLISH | 2 | AN EXPEDITIONAN EXPEDITION | GIVING DIRECTIONSGIVING DIRECTIONS | visibility |
6 7 | 8 | ENGLISH | 2 | AN EXPEDITIONAN EXPEDITION | WRITING - PREPARING A LEAFLETWRITING - PREPARING A LEAFLET | visibility |
6 8 | 8 | ENGLISH | 3 | BUSSINESS AND COMMERCEBUSSINESS AND COMMERCE | READING - AN INTERVIEW WITH A LOCAL BUSINESSPERSONREADING - AN INTERVIEW WITH A LOCAL BUSINESSPERSON | visibility |
6 9 | 8 | ENGLISH | 3 | BUSSINESS AND COMMERCEBUSSINESS AND COMMERCE | GRAMMAR - THE PRESENT TENSEGRAMMAR - THE PRESENT TENSE | visibility |
7 0 | 8 | ENGLISH | 3 | BUSSINESS AND COMMERCEBUSSINESS AND COMMERCE | SPEAKING - MAKING REQUESTS AND RESPONDINGSPEAKING - MAKING REQUESTS AND RESPONDING | visibility |
7 1 | 8 | ENGLISH | 3 | BUSSINESS AND COMMERCEBUSSINESS AND COMMERCE | HOW TO WRITE A DIARYHOW TO WRITE A DIARY | visibility |
7 2 | 8 | ENGLISH | 3 | BUSSINESS AND COMMERCEBUSSINESS AND COMMERCE | POETRY - MONEYPOETRY - MONEY | visibility |
7 3 | 8 | ENGLISH | 4 | BIOGRAPHYBIOGRAPHY | READING - BIOGRAPHYREADING - BIOGRAPHY | visibility |
7 4 | 8 | ENGLISH | 4 | BIOGRAPHYBIOGRAPHY | GRAMMAR - RELATIVE CLAUSESGRAMMAR - RELATIVE CLAUSES | visibility |
7 5 | 8 | ENGLISH | 4 | BIOGRAPHYBIOGRAPHY | SPEAKING - DESCRIBING A PERSONSPEAKING - DESCRIBING A PERSON | visibility |
7 6 | 8 | ENGLISH | 4 | BIOGRAPHYBIOGRAPHY | WRITING - HOW TO WRITE A CVWRITING - HOW TO WRITE A CV | visibility |
7 7 | 8 | ENGLISH | 5 | FESTIVALSFESTIVALS | READING - HOLIREADING - HOLI | visibility |
7 8 | 8 | ENGLISH | 5 | FESTIVALSFESTIVALS | GRAMMAR - PREPOSITIONSGRAMMAR - PREPOSITIONS | visibility |
7 9 | 8 | ENGLISH | 5 | FESTIVALSFESTIVALS | SPEAKING - CONDITIONALSSPEAKING - CONDITIONALS | visibility |
8 0 | 8 | ENGLISH | 5 | FESTIVALSFESTIVALS | WRITING - HOW TO WRITE A PARAGRAPHWRITING - HOW TO WRITE A PARAGRAPH | visibility |
8 1 | 8 | ENGLISH | 6 | TECHNOLOGYTECHNOLOGY | READING - TECHNOLOGYREADING - TECHNOLOGY | visibility |
8 2 | 8 | ENGLISH | 6 | TECHNOLOGYTECHNOLOGY | GRAMMAR - CAUSATIVE VERBSGRAMMAR - CAUSATIVE VERBS | visibility |
8 3 | 8 | ENGLISH | 6 | TECHNOLOGYTECHNOLOGY | SPEAKING - GIVING ADVICESSPEAKING - GIVING ADVICES | visibility |
8 4 | 8 | ENGLISH | 6 | TECHNOLOGYTECHNOLOGY | WRITING - SERVICESWRITING - SERVICES | visibility |
8 5 | 8 | ENGLISH | 7 | JOURNALISMJOURNALISM | JOURNALISM - READING - THE BRIGHT POSTJOURNALISM - READING - THE BRIGHT POST | visibility |
8 6 | 8 | ENGLISH | 7 | JOURNALISMJOURNALISM | GRAMMAR - REPORTED SPEECHGRAMMAR - REPORTED SPEECH | visibility |
8 7 | 8 | ENGLISH | 7 | JOURNALISMJOURNALISM | SPEAKING - A TELEPHONE CONVERSATIONSPEAKING - A TELEPHONE CONVERSATION | visibility |
8 8 | 8 | ENGLISH | 7 | JOURNALISMJOURNALISM | WRITING - WRITING A CONDOLENCEWRITING - WRITING A CONDOLENCE | visibility |
8 9 | 8 | ENGLISH | 7 | JOURNALISMJOURNALISM | WRITING - HOW TO WRITE A NEWS REPORTWRITING - HOW TO WRITE A NEWS REPORT | visibility |
9 0 | 8 | ENGLISH | 7 | JOURNALISMJOURNALISM | POEM - NOT EVERYONEPOEM - NOT EVERYONE | visibility |
9 1 | 8 | ENGLISH | 8 | DANGERS OF JUNK FOODDANGERS OF JUNK FOOD | READING - DANGERS OF JUNK FOODREADING - DANGERS OF JUNK FOOD | visibility |
9 2 | 8 | ENGLISH | 8 | DANGERS OF JUNK FOODDANGERS OF JUNK FOOD | GRAMMAR - THE CONDITIONALSGRAMMAR - THE CONDITIONALS | visibility |
9 3 | 8 | ENGLISH | 8 | DANGERS OF JUNK FOODDANGERS OF JUNK FOOD | SPEAKING - THE ART OF DEBATINGSPEAKING - THE ART OF DEBATING | visibility |
9 4 | 8 | ENGLISH | 8 | DANGERS OF JUNK FOODDANGERS OF JUNK FOOD | WRITING - WRITING A PERSONAL LETTERWRITING - WRITING A PERSONAL LETTER | visibility |
9 5 | 8 | ENGLISH | 8 | DANGERS OF JUNK FOODDANGERS OF JUNK FOOD | POETRY - IF PIGS COULD FLYPOETRY - IF PIGS COULD FLY | visibility |
9 6 | 8 | ENGLISH | 9 | MORAL STORIESMORAL STORIES | READING - MORAL LESSONREADING - MORAL LESSON | visibility |
9 7 | 8 | ENGLISH | 9 | MORAL STORIESMORAL STORIES | GRAMMAR - THE PAST TENSEGRAMMAR - THE PAST TENSE | visibility |
9 8 | 8 | ENGLISH | 9 | MORAL STORIESMORAL STORIES | SPEAKING - ADJECTIVES AND ADVERBSSPEAKING - ADJECTIVES AND ADVERBS | visibility |
9 9 | 8 | ENGLISH | 9 | MORAL STORIESMORAL STORIES | WRITING - WRITING A SHORT STORYWRITING - WRITING A SHORT STORY | visibility |
1 0 0 | 8 | ENGLISH | 10 | HABITS AND BEHAVIOURHABITS AND BEHAVIOUR | READING - GOOD HABITREADING - GOOD HABIT | visibility |
1 0 1 | 8 | ENGLISH | 10 | HABITS AND BEHAVIOURHABITS AND BEHAVIOUR | GRAMMAR - PREFERENCES AND LIKELIHOODGRAMMAR - PREFERENCES AND LIKELIHOOD | visibility |
1 0 2 | 8 | ENGLISH | 10 | HABITS AND BEHAVIOURHABITS AND BEHAVIOUR | WRITING-WRITING ABOUT A PROFESSIONWRITING-WRITING ABOUT A PROFESSION | visibility |
1 0 3 | 8 | ENGLISH | 11 | GAMES AND SPORTSGAMES AND SPORTS | READING - GAMES AND SPORTSREADING - GAMES AND SPORTS | visibility |
1 0 4 | 8 | ENGLISH | 11 | GAMES AND SPORTSGAMES AND SPORTS | GRAMMAR - SUBJECT VERB AGREEMENTGRAMMAR - SUBJECT VERB AGREEMENT | visibility |
1 0 5 | 8 | ENGLISH | 11 | GAMES AND SPORTSGAMES AND SPORTS | SPEAKING- LIKES/DISLIKESSPEAKING- LIKES/DISLIKES | visibility |
1 0 6 | 8 | ENGLISH | 11 | GAMES AND SPORTSGAMES AND SPORTS | WRITING ABOUT HOBBIESWRITING ABOUT HOBBIES | visibility |
1 0 7 | 8 | ENGLISH | 12 | DISTRICT PROFILEDISTRICT PROFILE | GAMES AND SPORTSGAMES AND SPORTS | visibility |
1 0 8 | 8 | ENGLISH | 12 | DISTRICT PROFILEDISTRICT PROFILE | GRAMMAR - CONNECTIVESGRAMMAR - CONNECTIVES | visibility |
1 0 9 | 8 | ENGLISH | 12 | DISTRICT PROFILEDISTRICT PROFILE | SPEAKING AND WRITINGSPEAKING AND WRITING | visibility |
1 1 0 | 8 | ENGLISH | 13 | CHILDHOOD MEMORIESCHILDHOOD MEMORIES | READING - CHILDHOOD MEMORIESREADING - CHILDHOOD MEMORIES | visibility |
1 1 1 | 8 | ENGLISH | 13 | CHILDHOOD MEMORIESCHILDHOOD MEMORIES | GRAMMAR - THE HABITUAL PASTGRAMMAR - THE HABITUAL PAST | visibility |
1 1 2 | 8 | ENGLISH | 13 | CHILDHOOD MEMORIESCHILDHOOD MEMORIES | WRITING - WRITING ABOUT HABITSWRITING - WRITING ABOUT HABITS | visibility |
1 1 3 | 8 | ENGLISH | 14 | GRAPHS AND CHARTSGRAPHS AND CHARTS | READING - GRAPHS AND CHARTSREADING - GRAPHS AND CHARTS | visibility |
1 1 4 | 8 | ENGLISH | 14 | GRAPHS AND CHARTSGRAPHS AND CHARTS | GRAMMAR - QUESTION TAGSGRAMMAR - QUESTION TAGS | visibility |
1 1 5 | 8 | ENGLISH | 14 | GRAPHS AND CHARTSGRAPHS AND CHARTS | WRITING - INTERPRETING TABLES AND CHARTSWRITING - INTERPRETING TABLES AND CHARTS | visibility |
1 1 6 | 8 | ENGLISH | 15 | LINCOLN'S LETTERLINCOLN'S LETTER | READING: LINCOLN'S LETTERREADING: LINCOLN'S LETTER | visibility |
1 1 7 | 8 | ENGLISH | 15 | LINCOLN'S LETTERLINCOLN'S LETTER | GRAMMAR - PASSIVE VOICEGRAMMAR - PASSIVE VOICE | visibility |
1 1 8 | 8 | ENGLISH | 15 | LINCOLN'S LETTERLINCOLN'S LETTER | WRITING - USES OF PASSIVEWRITING - USES OF PASSIVE | visibility |
1 1 9 | 8 | ENGLISH | 16 | FAIRY TALESFAIRY TALES | READING - A BEGGAR'S DREAMREADING - A BEGGAR'S DREAM | visibility |
1 2 0 | 8 | ENGLISH | 16 | FAIRY TALESFAIRY TALES | GRAMMAR - REFLEXIVE PRONOUNSGRAMMAR - REFLEXIVE PRONOUNS | visibility |
1 2 1 | 8 | ENGLISH | 16 | FAIRY TALESFAIRY TALES | WRITING - SHORT STORY WRITINGWRITING - SHORT STORY WRITING | visibility |
1 2 2 | 8 | ENGLISH | 17 | FORMS AND CHEQUESFORMS AND CHEQUES | READING - FORMS AND CHEQUESREADING - FORMS AND CHEQUES | visibility |
1 2 3 | 8 | ENGLISH | 17 | FORMS AND CHEQUESFORMS AND CHEQUES | GRAMMAR - RELATIVE CLAUSES - SECONDGRAMMAR - RELATIVE CLAUSES - SECOND | visibility |
1 2 4 | 8 | ENGLISH | 17 | FORMS AND CHEQUESFORMS AND CHEQUES | WRITING - FILLING UP A FORMWRITING - FILLING UP A FORM | visibility |
1 2 5 | 8 | ENGLISH | 18 | DICTIONARY USEDICTIONARY USE | READING - DICTIONARY USEREADING - DICTIONARY USE | visibility |
1 2 6 | 8 | ENGLISH | 18 | DICTIONARY USEDICTIONARY USE | GRAMMAR - IMPERATIVE STRUCTURESGRAMMAR - IMPERATIVE STRUCTURES | visibility |
1 2 7 | 8 | ENGLISH | 18 | DICTIONARY USEDICTIONARY USE | WRITTING- GIVING AND FOLLOWING INSTRUCTIONSWRITTING- GIVING AND FOLLOWING INSTRUCTIONS | visibility |
1 2 8 | 7 | MATHEMATICS | 3 | SIMILARITY AND CONGRUENCYसमरूपता र अनुरूपता | SIMILAR AND CONGRUENTसमरुप र अनुरुप | visibility |
1 2 9 | 6 | ENGLISH | 1 | SOME BIRDS AND ANIMALSSOME BIRDS AND ANIMALS | GRAMMAR-ARTICLESGRAMMAR-ARTICLES | visibility |
